| 16-9 continued (1) | ||||||||
| (10000 yuan) | ||||||||
| Indicator | Losses,Profits and Distribution | |||||||
| Business Revenue |
Cost of Principal Business |
Taxes and Other Charges on Principal Business |
Profits from Principal Business |
Charges on Business |
Charges on Manage- men |
Charges on Finance |
||
| Revenue from Principal Business |
||||||||
| Total | 1052321 | 1044390 | 564031 | 47348 | 393580 | 221484 | 111405 | 18020 |
| Stateowned and Stateholding | 170618 | 167723 | 84953 | 7457 | 67230 | 40796 | 27600 | 2379 |
| by Status of Registration | ||||||||
| Domestic Funded Enterprises | 925670 | 917927 | 514358 | 40958 | 323705 | 179098 | 98153 | 15913 |
| Stateowned | 132299 | 129498 | 66308 | 5726 | 51650 | 30745 | 21343 | 1601 |
| Collectiveowned | 32016 | 31865 | 18626 | 1232 | 10939 | 6117 | 3199 | 389 |
| Cooperative | 20750 | 20750 | 11675 | 911 | 7487 | 2664 | 1106 | 203 |
| Joint Ownership | 3538 | 3452 | 1798 | 222 | 1421 | 861 | 1115 | 86 |
| State Joint Ownership | 272 | 272 | 11 | 10 | 251 | 92 | 39 | 38 |
| Collective Joint Ownership | 1506 | 1420 | 805 | 146 | 469 | 494 | 785 | 4 |
| Joint Statecollective | ||||||||
| Other Joint Ownership | 1760 | 1760 | 982 | 66 | 702 | 275 | 291 | 44 |
| Limited Liability Corporations | 164056 | 162785 | 87310 | 7628 | 59890 | 38534 | 21073 | 2773 |
| State Sole Funded Corporations | 293 | 293 | 140 | 22 | 131 | 100 | 15 | … |
| Other Limited Liability Corporations | 163763 | 162492 | 87170 | 7606 | 59759 | 38434 | 21058 | 2773 |
| Shareholding Corporations Ltd. | 71717 | 71554 | 33802 | 3334 | 32145 | 16010 | 11588 | 1969 |
| Private Enterprises | 469141 | 465890 | 275210 | 20486 | 149468 | 78607 | 36353 | 8260 |
| Privatefunded Enterprises | 176126 | 174553 | 109158 | 7028 | 49008 | 19647 | 11216 | 2880 |
| Private Partnership Enterprises | 12372 | 12331 | 6407 | 427 | 4569 | 2258 | 1177 | 151 |
| Private Limited Liability Corporations | 249026 | 247712 | 143066 | 11793 | 84050 | 51224 | 20983 | 4777 |
| Private Shareholding Corporations Ltd. | 31617 | 31295 | 16579 | 1237 | 11841 | 5478 | 2978 | 453 |
| Others | 32154 | 32131 | 19629 | 1419 | 10705 | 5559 | 2377 | 631 |
| Enterprises with Funds from
Hong Kong,Macao and Taiwan |
19804 | 19654 | 9433 | 1024 | 9171 | 4985 | 3661 | 1277 |
| Jointventure | 12245 | 12102 | 5984 | 628 | 5464 | 2888 | 2087 | 710 |
| Cooperative | ||||||||
| Sole Investment | 7559 | 7552 | 3448 | 396 | 3707 | 2097 | 1574 | 567 |
| Shareholding Corporations
Ltd. With Sole Investment |
||||||||
| Foreign Funded Enterprises | 106848 | 106810 | 40241 | 5367 | 60704 | 37402 | 9590 | 830 |
| Jointventure | 5583 | 5583 | 2711 | 290 | 2200 | 1583 | 1143 | 208 |
| Cooperative | 17692 | 17692 | 7319 | 875 | 9497 | 8544 | 697 | 281 |
| Sole Foreign Investment | 81585 | 81585 | 28832 | 4100 | 48538 | 27111 | 7571 | 141 |
| Shareholding Corporations
Ltd. With Foreign Investment |
1988 | 1950 | 1378 | 102 | 469 | 165 | 180 | 201 |
| by Sector | ||||||||
| Tourist Hotels | 945113 | 937741 | 524349 | 42171 | 334002 | 185072 | 102866 | 17462 |
| General Hotels | 97499 | 96941 | 35371 | 4723 | 54649 | 32448 | 7955 | 295 |
| Other Accommodation Services | 6861 | 6861 | 2887 | 343 | 3618 | 3497 | 314 | 263 |
| Other Catering Services | 2848 | 2848 | 1425 | 110 | 1311 | 467 | 270 | |